Hi! Simply click below and type your query.
Our experts will reply you very soon.
ganpatidairy4@gmail.com |
08047021663
Leading Manufacturers, Exporters and Wholesaler of Recent Butter Packed, Recent Cow Milk, Recent Dahi Box, Recent Fresh Cream, Recent Packed Khoa and Recent Packed Paneer from Bhiwani.
MOQ : 100 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Packing Size | 1kg |
Packing Type | Plastic Packet |
Certification | FSSAI |
Color | White |
Moisture | 20% Max. |
Saturated fat, g | 51 |
Cholesterol, mg | 180 |
Sodium, mg | 836 |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Packing Size | 500ml |
Packing Type | Plastic Packet |
Fat | 3.5 g |
Protein | 3.3 g |
Type | Fresh |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Packing Size | 15 Kg |
Packaging Type | Plastic Box |
Vitamin B1 | 0.05 |
Protein (g) | 3.8 |
Riboflavin (mcg) | 120 |
Vitamin A (microgram) (Retinol) | 30 |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Saturated fat | Saturated fat 12 g |
Cholesterol | 66 mg |
Total Carbohydrate | 3.7 g |
Sugar | 0.1 g |
Sodium | 40 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Packing Size | 1kg |
Packing Type | Plastic Packet |
Shelf Life | 0-6 Months |
Purity | 99% |
Vitamin | 20% |
Protein | 45% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Recent |
Protein | 7 grams Per 100 grams |
Packing Size | 2kg |
Total Fat | 12.52% |
Carbohydrates | 30 g |
Calories | 250.02 Kcal |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |